17th Williston Basin Petroleum Conference, Prospect Expo, and Poster Presentations
Click here to download the Agenda.
|
Name |
Affiliation |
|
| Hussam El Taki | University of Saskatchewan, Dept. of Geological Sciences | Tectonic Fabric and Fault Activity Revealed by Syn- Sedimentary Deformation in Upper Ordovician Red River Strata, Southeastern Saskatchewan |
| Chao Yang, Gavin Jensen, and Jason Berenyi | Saskatchewan Ministry of Energy and Resources | Distribution of Potash-Rich Members of the Prairie Evaporite Formation in Saskatchewan |
| Julie A. LeFever and Stephen H. Nordeng | North Dakota Geological Survey | The Three Forks Formation - North Dakota to Sinclair Field, Manitoba |
| Stephen H. Nordeng and Julie A. LeFever | North Dakota Geological Survey | The Three Forks Formation Log to Core Correlation |
| Qin Xu and Guoxiang Chi | University of Regina, Dep. of Geology | A Diagenetic Study of the Mannville Group in the Lloydminster Area, Western Saskatchewan |
| Badrul Imam, Guoxiang Chi, and Katherine M. Bergman | University of Regina, Dep. of Geology | Secondary Porosity Generated by Dissolution of Grains, Cement and Matrix in the Lower Cretaceous Viking Sandstone Reservoirs |
| Rodrigo Arrobo, Janis Dale, and Joe Piwowar | University of Regina, Dep. of Geology | Mass Wasting and Erosional Processes on the Moose Jaw River, Wakamow Valley Area |
| Igor Morozov | University of Saskatchewan | New Geophysical Attribute Maps of Southern Saskatchewan and Southwestern Manitoba |
| Ian McConnell | Pro Technics, Div. of Core Laboratories Canada Ltd. | Completion Diagnostics, Is it Your Completion? Or Is it Your Rock? |




















